Phone:
0800 148 383
09 267 6118
Products
left_bottom_img.gif
left_gray_top.gif
Request Sample

One of the ways in which Armour is different is that we offer free samples to commercial customers on most of our products delivered to your door. We understand you might not be sure which glove will best suit you or you might want to check out the quality of our vests or raincoats before placing an order. So try before you buy without obligation.

 

left_gray_bottom.gif

Sizing

For glove sizing click here

For garment sizing the following applies:

CB Length means Collar to Base and is the length of the garment measured at the back

Safety Vest sizing
  S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
CHEST 114 119 124 129 134 139 144 149 154 159
CB LENGTH 78 79 80 81 82 83 84 85 86 87
ZIP LENGTH 36 36 38 38 40 40 42 42 44 44
HEM CIRCUMFERENCE 114 119 124 129 134 139 144 149 154 159

Overalls size chart
  5 6 7 8 9 10 11 12 13 14
CHEST 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132 135-137 140-145
WAIST  85-86 90-91 95-97 100-102 105-107 110-112 115-117 120-122 125-127 130-132
OVERALL LENGTH  160 163 166 169 172 175 178 181 184 187

Rain Jacket size chart
  S M L XL 2XL 3XL 4XL 5XL 6XL 7XL
CHEST & HEM  120 125 130 135 140 145 150 155 160 165
CB LENGTH  81 83 85 87 89 91 93 95 100 105
SLEEVE LENGTH  89 91 93 95 97 99 101 103 105 107
NECK CIRCUMFERENCE  55 55 56 56 57 57 58 58 59 59
About our company
Enter a succinct description of your company here
Contact Us
Enter your company contact details here